Dallas-Fort Worth property manager awards. Ranked from data, not nominations.
Three rankings of the 30 largest apartment managers in Dallas-Fort Worth. No entry forms and no fees: each list comes from county records, resident reviews and the cited facts on each firm's profile. Winning firms can put their badge on their own site, linked back to this page.
Biggest DFW property managers.
Ranked by the DFW apartment units we can tie to each firm in public records and listings. A partial count: Tarrant and Denton counties are not covered yet.
Badge for this firm
For RPM Living to use on its own site. Keep the link back to Property Management Index.
Badge for this firm
For Greystar to use on its own site. Keep the link back to Property Management Index.
Badge for this firm
For Willow Bridge Property Company to use on its own site. Keep the link back to Property Management Index.
| # | Manager | DFW units | Basis | |
|---|---|---|---|---|
| 1 | RPM Living | 23,589+ units | across 181 DFW properties | BadgeFor RPM Living's own site; keep the link back. |
| 2 | Greystar | 22,730+ units | across 220 DFW properties | BadgeFor Greystar's own site; keep the link back. |
| 3 | Willow Bridge Property Company | 20,475+ units | across 154 DFW properties | BadgeFor Willow Bridge Property Company's own site; keep the link back. |
| 4 | ZRS Management | 9,703+ units | across 70 DFW properties | BadgeFor ZRS Management's own site; keep the link back. |
| 5 | Avenue5 Residential | 7,589+ units | across 48 DFW properties | BadgeFor Avenue5 Residential's own site; keep the link back. |
| 6 | Knightvest Management | 6,807+ units | across 25 DFW properties | BadgeFor Knightvest Management's own site; keep the link back. |
| 7 | S2 Capital | 6,599+ units | across 40 DFW properties | BadgeFor S2 Capital's own site; keep the link back. |
| 8 | MAA (Mid-America Apartment Communities) | 6,429+ units | across 23 DFW properties | BadgeFor MAA (Mid-America Apartment Communities)'s own site; keep the link back. |
| 9 | BH Management Services | 6,360+ units | across 55 DFW properties | BadgeFor BH Management Services's own site; keep the link back. |
| 10 | Westdale Real Estate Investment and Management | 5,956+ units | across 40 DFW properties | BadgeFor Westdale Real Estate Investment and Management's own site; keep the link back. |
Fastest-growing DFW property managers.
Yearly growth in total units under management, from the earliest to the latest count the firm or the press reported in the last five years (at least two years apart). Counts are nationwide, as firms report them.
Badge for this firm
For RPM Living to use on its own site. Keep the link back to Property Management Index.
Badge for this firm
For Avenue5 Residential to use on its own site. Keep the link back to Property Management Index.
Badge for this firm
For Hilltop Residential to use on its own site. Keep the link back to Property Management Index.
| # | Manager | Growth | Basis | |
|---|---|---|---|---|
| 1 | RPM Living | +24% a year | 84,000 units in 2021 to 241,479 in 2026 | BadgeFor RPM Living's own site; keep the link back. |
| 2 | Avenue5 Residential | +17% a year | 75,000 units in 2021 to 165,000 in 2026 | BadgeFor Avenue5 Residential's own site; keep the link back. |
| 3 | Hilltop Residential | +15% a year | 7,800 units in 2022 to 13,700 in 2026 | BadgeFor Hilltop Residential's own site; keep the link back. |
| 4 | ZRS Management | +15% a year | 50,000 units in 2021 to 100,000 in 2026 | BadgeFor ZRS Management's own site; keep the link back. |
| 5 | CAF Management | +15% a year | 13,897 units in 2021 to 24,000 in 2025 | BadgeFor CAF Management's own site; keep the link back. |
| 6 | Anterra Management Corporation | +11% a year | 6,500 units in 2021 to 11,000 in 2026 | BadgeFor Anterra Management Corporation's own site; keep the link back. |
| 7 | Willow Bridge Property Company | +11% a year | 180,000 units in 2023 to 244,457 in 2026 | BadgeFor Willow Bridge Property Company's own site; keep the link back. |
| 8 | Greystar | +6% a year | 895,000 units in 2024 to 1,014,091 in 2026 | BadgeFor Greystar's own site; keep the link back. |
| 9 | S2 Capital | +5% a year | 22,000 units in 2021 to 28,000 in 2026 | BadgeFor S2 Capital's own site; keep the link back. |
| 10 | Cortland | +3% a year | 70,000 units in 2021 to 80,000 in 2026 | BadgeFor Cortland's own site; keep the link back. |
Best overall DFW property managers.
Each firm is compared with the other rated firms on five things: resident Google rating (35 points), rating trend (10), growth (20), industry awards in the last three years (15) and legal record over three years (20). A firm earns each part by the share of firms it beats. Grade A is 60 points or more, B 45, C 30; grades below C are not shown.
Badge for this firm
For CAF Management to use on its own site. Keep the link back to Property Management Index.
Badge for this firm
For Anterra Management Corporation to use on its own site. Keep the link back to Property Management Index.
Badge for this firm
For RPM Living to use on its own site. Keep the link back to Property Management Index.
| # | Manager | Grade | Where the points come from | |
|---|---|---|---|---|
| 1 | CAF Management | A | BadgeFor CAF Management's own site; keep the link back. | |
| 2 | Anterra Management Corporation | A | BadgeFor Anterra Management Corporation's own site; keep the link back. | |
| 3 | RPM Living | A | BadgeFor RPM Living's own site; keep the link back. | |
| 4 | Vivmark Residential | A | BadgeFor Vivmark Residential's own site; keep the link back. | |
| 5 | Gables Residential | A | BadgeFor Gables Residential's own site; keep the link back. | |
| 6 | Weidner Apartment Homes | A | BadgeFor Weidner Apartment Homes's own site; keep the link back. | |
| 7 | ZRS Management | A | BadgeFor ZRS Management's own site; keep the link back. | |
| 8 | Westdale Real Estate Investment and Management | A | BadgeFor Westdale Real Estate Investment and Management's own site; keep the link back. | |
| 9 | LUMA Residential | A | BadgeFor LUMA Residential's own site; keep the link back. | |
| 10 | Hilltop Residential | B | BadgeFor Hilltop Residential's own site; keep the link back. |
Resident rating (35)Rating trend (10)Growth (20)Industry awards (15)Legal record (20) Hover a bar for the numbers.
How the awards work. In short.
- Every firm among the 30 largest DFW managers we track is eligible. Nobody applies or pays.
- Rankings are recomputed each time the site is rebuilt, from the same data as the profiles.
- Unit counts are partial while Tarrant and Denton counties are not covered, so the biggest list can change as coverage grows.
- Growth uses counts the firms or the press reported, which firms may define differently (units only, or units and student beds).